3,9K
ADATA DDR3 Dual Channel -Especificações Oficiais
Model Name | Speed | Size | Latency | Voltage | Color |
---|---|---|---|---|---|
DDR3-3100 | PC3-24800 | 4GB x 2 | CL12-14-14-36 | 1.65V | GOLD / Tungsten grey |
DDR3-2800 | PC3-22400 | 8GB x 2 | CL12-14-14-36 | 1.65V | GOLD / Tungsten grey |
DDR3-2800 | PC3-22400 | 4GB x 2 | CL12-14-14-36 | 1.65V | GOLD / Tungsten grey |
DDR3-2600 | PC3-20800 | 8GB x 2 | CL11-13-13-35 | 1.65V | GOLD / Tungsten grey |
DDR3-2600 | PC3-20800 | 4GB x 2 | CL11-13-13-35 | 1.65V | GOLD / Tungsten grey |
DDR3-2400 | PC3-19200 | 8GB x 2 | CL11-13-13-35 | 1.65V | GOLD / Tungsten grey |
DDR3-2400 | PC3-19200 | 4GB x 2 | CL11-13-13-35 | 1.65V | GOLD / Tungsten grey |
DDR3-1600 | PC3-12800 | 8GB x 2 | CL9-9-9-24 | 1.5V | GOLD / Tungsten grey |
DDR3-1600 | PC3-12800 | 4GB x 2 | CL9-9-9-24 | 1.5V | GOLD / Tungsten grey |
Read more at http://benchmarkreviews.com/3653/adata-xpg-v2-ram-ddr3-2400-8gb-memory-kit-review/#gz4UmcA0OlKDvg12.99
Plataforma de Testes
- Placa-mãe GIGABYTE Z87 OC FORCE
- I7 4770K
- Dissipador Noctua NH-D14 Premium
- Windows 7 U x64
- SSD OCZ Vertex 4
- PSU Cooler Master 750GX