612
MSI HD7790
Especificações
Graphics Engine | AMD Radeon HD 7790 |
---|---|
Interface | PCI Express x16 3.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1024 |
Memory Interface | 128 bits |
Core Clock Speed(MHz) | 1050 |
Memory Clock Speed(MHz) | 6000 |
DVI Output | Dual-link DVI-I x 1, Dual-link DVI-D x 1 |
HDMI-Output | 1 (version 1.4a) |
DisplayPort | 1 (version 1.2) |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560×1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.2 |
CrossFire Support | Y |
Card Dimension(mm) | 185X125X38mm |
Weight | 410g |
[divider]
Metro 2033 Last Light
Plataforma Usada
- MSI HD7790
- ASRock 990FX Extreme 9
- FX-8350 @ 4500Mhz
- 4Gb Memórias G.Skill @ 2000Mhz
Resultados